<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thehealthtime.com &#187; depression</title>
	<atom:link href="http://www.thehealthtime.com/word/depression/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthtime.com</link>
	<description>Health, Health of woman and man, Food and diet</description>
	<lastBuildDate>Wed, 04 Jan 2012 07:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>A sweet tooth might not be the only reason why we reach for</title>
		<link>http://www.thehealthtime.com/kategorisiz/study-comfort-eating-helps-stave-off-the-blues.html</link>
		<comments>http://www.thehealthtime.com/kategorisiz/study-comfort-eating-helps-stave-off-the-blues.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kategorilenmemiş]]></category>
		<category><![CDATA[Psychological health]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[feeding tube]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[saline solution]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[University of Leuven]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/study-comfort-eating-helps-stave-off-the-blues.html</guid>
		<description><![CDATA[A sweet tooth might not be the only reason why we reach for ice cream and cake in times of stress. Comfort from the consumption of fatty foods is not derived purely from the pleasurable sensory experience of eating but also through gut-brain signaling, according to a study by scientists at the University of Leuven, [...]<p><a href="http://www.thehealthtime.com/kategorisiz/study-comfort-eating-helps-stave-off-the-blues.html">A sweet tooth might not be the only reason why we reach for</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/kategorisiz/study-comfort-eating-helps-stave-off-the-blues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you hit the gym today? If so, you probably feel like you</title>
		<link>http://www.thehealthtime.com/greenyourworld/sitting-is-deadly-mounting-research-reveals.html</link>
		<comments>http://www.thehealthtime.com/greenyourworld/sitting-is-deadly-mounting-research-reveals.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greenyourworld]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[skeleton]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[the time]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/sitting-is-deadly-mounting-research-reveals.html</guid>
		<description><![CDATA[Did you hit the gym today? If so, you probably feel like you deserve a pat on the back. But your efforts may be in vain if you spend the rest of the day sitting down. A growing body of research suggests sitting down for most of the day can be lethal. It has been [...]<p><a href="http://www.thehealthtime.com/greenyourworld/sitting-is-deadly-mounting-research-reveals.html">Did you hit the gym today? If so, you probably feel like you</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/greenyourworld/sitting-is-deadly-mounting-research-reveals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human brains shrink as people grow old, unlike even our clos</title>
		<link>http://www.thehealthtime.com/childrens-health/humans-see-brains-shrink-with-age-research-shows.html</link>
		<comments>http://www.thehealthtime.com/childrens-health/humans-see-brains-shrink-with-age-research-shows.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Administration on Aging]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[human brains]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[resonance imaging]]></category>
		<category><![CDATA[U S]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WASHINGTON]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/humans-see-brains-shrink-with-age-research-shows.html</guid>
		<description><![CDATA[Human brains shrink as people grow old, unlike even our closest animal relative, says a new study in the Proceedings of the National Academy of Sciences that highlights what researchers call the unique character of human aging, The Wall Street Journal reported Monday. The human brain normally can shrink up to 15 percent as it [...]<p><a href="http://www.thehealthtime.com/childrens-health/humans-see-brains-shrink-with-age-research-shows.html">Human brains shrink as people grow old, unlike even our clos</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/childrens-health/humans-see-brains-shrink-with-age-research-shows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two antidepressants that are commonly given to Alzheimer&#8217;s d</title>
		<link>http://www.thehealthtime.com/kategorisiz/study-finds-two-antidepressants-ineffective-for-dementia.html</link>
		<comments>http://www.thehealthtime.com/kategorisiz/study-finds-two-antidepressants-ineffective-for-dementia.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kategorilenmemiş]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Alzheimer's patients]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[brand name]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[King's College]]></category>
		<category><![CDATA[King's College London]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[sertraline]]></category>
		<category><![CDATA[side effects]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/study-finds-two-antidepressants-ineffective-for-dementia.html</guid>
		<description><![CDATA[Two antidepressants that are commonly given to Alzheimer&#8217;s d is a post from:Thehealthtime.com<p><a href="http://www.thehealthtime.com/kategorisiz/study-finds-two-antidepressants-ineffective-for-dementia.html">Two antidepressants that are commonly given to Alzheimer&#8217;s d</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/kategorisiz/study-finds-two-antidepressants-ineffective-for-dementia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking care of your body just might save your mind. Millions</title>
		<link>http://www.thehealthtime.com/kategorisiz/want-to-avoid-alzheimer39s-here39s-how.html</link>
		<comments>http://www.thehealthtime.com/kategorisiz/want-to-avoid-alzheimer39s-here39s-how.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kategorilenmemiş]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[U S]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/want-to-avoid-alzheimer39s-here39s-how.html</guid>
		<description><![CDATA[Taking care of your body just might save your mind. Millions of cases of Alzheimer&#8217;s disease worldwide could be prevented by curbing risk factors such as high blood pressure, smoking, obesity and lack of exercise, new research suggests. The study offers more than the usual pep talk about healthy living. Seven conditions or behaviors account [...]<p><a href="http://www.thehealthtime.com/kategorisiz/want-to-avoid-alzheimer39s-here39s-how.html">Taking care of your body just might save your mind. Millions</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/kategorisiz/want-to-avoid-alzheimer39s-here39s-how.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatricians often miss important opportunities to talk abo</title>
		<link>http://www.thehealthtime.com/general-health/heavy-teens-need-more-health-talks-study-says.html</link>
		<comments>http://www.thehealthtime.com/general-health/heavy-teens-need-more-health-talks-study-says.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet and exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[the time]]></category>
		<category><![CDATA[U S]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/heavy-teens-need-more-health-talks-study-says.html</guid>
		<description><![CDATA[Pediatricians often miss important opportunities to talk about nutrition, exercise, and emotional issues with overweight teens, suggests new research from California. Focusing on these issues in overweight adolescents may give doctors a chance to stop unhealthy behavior that could be setting kids up for obesity before it&#8217;s too late, said study author Dr. Carolyn Bradner [...]<p><a href="http://www.thehealthtime.com/general-health/heavy-teens-need-more-health-talks-study-says.html">Pediatricians often miss important opportunities to talk abo</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/general-health/heavy-teens-need-more-health-talks-study-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does your weight actually affect your marriage? Wel</title>
		<link>http://www.thehealthtime.com/woman-and-man/how-weight-can-tip-the-scales-of-your-marriage.html</link>
		<comments>http://www.thehealthtime.com/woman-and-man/how-weight-can-tip-the-scales-of-your-marriage.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Woman and man]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[mass index]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[University of Tennessee]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/how-weight-can-tip-the-scales-of-your-marriage.html</guid>
		<description><![CDATA[How much does your weight actually affect your marriage? Well, results of a new study may surprise you. Researchers from the University of Tennessee followed 169 newlywed couples under the age of 35 over a four-year period in order to examine “the implications” of someone’s own body mass index (BMI) and their partners’ BMI for [...]<p><a href="http://www.thehealthtime.com/woman-and-man/how-weight-can-tip-the-scales-of-your-marriage.html">How much does your weight actually affect your marriage? Wel</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/woman-and-man/how-weight-can-tip-the-scales-of-your-marriage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you don&#8217;t spend enough time in the sun or if your body ha</title>
		<link>http://www.thehealthtime.com/kategorisiz/no-sun-no-problem.html</link>
		<comments>http://www.thehealthtime.com/kategorisiz/no-sun-no-problem.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 20:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Kategorilenmemiş]]></category>
		<category><![CDATA[albacore]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[eel]]></category>
		<category><![CDATA[fatty fish]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Institute of Medicine's]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[sockeye salmon]]></category>
		<category><![CDATA[sun exposure]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[U S]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/no-sun-no-problem.html</guid>
		<description><![CDATA[Vitamin D is essential for bone health. Recent research suggests it may have other benefits, too, such as protecting against colds and fighting depression. The good news is that most people get enough vitamin D, according to the Institute of Medicine (IOM). However, if you don&#8217;t spend enough time in the sun or if your [...]<p><a href="http://www.thehealthtime.com/kategorisiz/no-sun-no-problem.html">If you don&#8217;t spend enough time in the sun or if your body ha</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/kategorisiz/no-sun-no-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High levels of anxiety, stress or depression during pregnanc</title>
		<link>http://www.thehealthtime.com/kategorisiz/depression-in-pregnancy-linked-to-childhood-asthma.html</link>
		<comments>http://www.thehealthtime.com/kategorisiz/depression-in-pregnancy-linked-to-childhood-asthma.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kategorilenmemiş]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[anxiety stress]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[inner city]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Previous studies]]></category>
		<category><![CDATA[respiratory health]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress anxiety]]></category>
		<category><![CDATA[study suggests]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/depression-in-pregnancy-linked-to-childhood-asthma.html</guid>
		<description><![CDATA[High levels of anxiety, stress or depression during pregnancy may be associated with a greater risk of asthma for the baby, suggests a new study that focused on inner-city minority women. Somewhat similar findings regarding an association between stress and asthma have been reported in previous studies, but this new study focused only on minority [...]<p><a href="http://www.thehealthtime.com/kategorisiz/depression-in-pregnancy-linked-to-childhood-asthma.html">High levels of anxiety, stress or depression during pregnanc</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/kategorisiz/depression-in-pregnancy-linked-to-childhood-asthma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very little has been written about the psychological effects</title>
		<link>http://www.thehealthtime.com/info/the-american-psyche-and-the-american-debt.html</link>
		<comments>http://www.thehealthtime.com/info/the-american-psyche-and-the-american-debt.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[American population]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Dr Keith Ablow]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Keith Ablow]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[panic disorder]]></category>
		<category><![CDATA[psychiatrist]]></category>
		<category><![CDATA[sleepwalking]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/the-american-psyche-and-the-american-debt.html</guid>
		<description><![CDATA[With the United States debt now approaching $14.5 trillion, Americans are watching their elected officials debating whether the debt ceiling should be raised to allow the country to borrow even more money. President Obama has warned that if we don’t borrow more money, the federal government may not be able to make payments to social [...]<p><a href="http://www.thehealthtime.com/info/the-american-psyche-and-the-american-debt.html">Very little has been written about the psychological effects</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/info/the-american-psyche-and-the-american-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly women who take vitamin D3 supplements may have a sma</title>
		<link>http://www.thehealthtime.com/womens-health/older-women-who-take-vitamin-d3-may-live-longer.html</link>
		<comments>http://www.thehealthtime.com/womens-health/older-women-who-take-vitamin-d3-may-live-longer.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fatty fish]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[kidney stones]]></category>
		<category><![CDATA[kidneys]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[U S]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/older-women-who-take-vitamin-d3-may-live-longer.html</guid>
		<description><![CDATA[Elderly women who take vitamin D3 supplements may have a small survival advantage over those who don&#8217;t, a new research review concludes, although they also raise their risk of kidney stones. The review of 50 clinical trials involving more than 94,000 elderly adults found that those randomly assigned to take vitamin D3 were six percent [...]<p><a href="http://www.thehealthtime.com/womens-health/older-women-who-take-vitamin-d3-may-live-longer.html">Elderly women who take vitamin D3 supplements may have a sma</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/womens-health/older-women-who-take-vitamin-d3-may-live-longer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are many things you can do to combat stress before you</title>
		<link>http://www.thehealthtime.com/info/10-ways-to-relieve-stress-naturally.html</link>
		<comments>http://www.thehealthtime.com/info/10-ways-to-relieve-stress-naturally.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[benzodiazepine]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heartburn]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[the time]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/10-ways-to-relieve-stress-naturally.html</guid>
		<description><![CDATA[As a doctor, I get a lot of health questions both in my practice and in my email inbox. Today, I found one that I felt was particularly compelling, which I’d like to share with you. Hi, Dr. Manny, can you please tell me some natural remedies for stress? – Shideh The thing is, in [...]<p><a href="http://www.thehealthtime.com/info/10-ways-to-relieve-stress-naturally.html">There are many things you can do to combat stress before you</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/info/10-ways-to-relieve-stress-naturally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For those who cannot fathom how Casey Anthony could have gon</title>
		<link>http://www.thehealthtime.com/kategorisiz/why-casey-anthony39s-verdict-makes-sense.html</link>
		<comments>http://www.thehealthtime.com/kategorisiz/why-casey-anthony39s-verdict-makes-sense.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kategorilenmemiş]]></category>
		<category><![CDATA[Casey Anthony]]></category>
		<category><![CDATA[contemplate suicide]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Dr Keith Ablow]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[George Anthony]]></category>
		<category><![CDATA[Keith Ablow]]></category>
		<category><![CDATA[Life Coaches]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[psychiatrist]]></category>
		<category><![CDATA[sexually assault]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/why-casey-anthony39s-verdict-makes-sense.html</guid>
		<description><![CDATA[Casey Anthony was found not guilty of murder, which makes good sense.&#160; Much of the state’s case rested on the fact that Casey didn’t seem grief-stricken at all after her daughter went missing. She actually went out dancing, had sex and got a tattoo. Yet, for those who cannot fathom how Casey Anthony could have [...]<p><a href="http://www.thehealthtime.com/kategorisiz/why-casey-anthony39s-verdict-makes-sense.html">For those who cannot fathom how Casey Anthony could have gon</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/kategorisiz/why-casey-anthony39s-verdict-makes-sense.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For people suffering from debilitating autoimmune disorders</title>
		<link>http://www.thehealthtime.com/kategorisiz/parasitic-worms-may-offer-hope-for-ms-patients.html</link>
		<comments>http://www.thehealthtime.com/kategorisiz/parasitic-worms-may-offer-hope-for-ms-patients.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kategorilenmemiş]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[nerve fibers]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[U S]]></category>
		<category><![CDATA[University of Nottingham]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/parasitic-worms-may-offer-hope-for-ms-patients.html</guid>
		<description><![CDATA[For people suffering from debilitating autoimmune disorders such as multiple sclerosis, there is growing evidence that help may be at hand from an unusual source: parasitic worms. In a U.S. study, early safety tests suggested the eggs of pig whipworms have anti-inflammatory properties, reducing the size of brain lesions in MS patients. A similar trial [...]<p><a href="http://www.thehealthtime.com/kategorisiz/parasitic-worms-may-offer-hope-for-ms-patients.html">For people suffering from debilitating autoimmune disorders</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/kategorisiz/parasitic-worms-may-offer-hope-for-ms-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least 116 million U.S. adults experience long-lasting pai</title>
		<link>http://www.thehealthtime.com/woman-and-man/report-more-than-100-million-suffer-lasting-pain.html</link>
		<comments>http://www.thehealthtime.com/woman-and-man/report-more-than-100-million-suffer-lasting-pain.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Woman and man]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care law]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[new health care law]]></category>
		<category><![CDATA[painkillers]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[U S]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/report-more-than-100-million-suffer-lasting-pain.html</guid>
		<description><![CDATA[At least 116 million U.S. adults experience long-lasting pain — the kind that lingers for weeks to months — and too often feel stigma rather than relief from a health care system poorly prepared to treat them, the Institute of Medicine said Wednesday. All kinds of ailments can trigger lingering pain, from arthritis to cancer, [...]<p><a href="http://www.thehealthtime.com/woman-and-man/report-more-than-100-million-suffer-lasting-pain.html">At least 116 million U.S. adults experience long-lasting pai</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/woman-and-man/report-more-than-100-million-suffer-lasting-pain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 5/13 queries in 0.044 seconds using disk

Served from: thehealthtime.com @ 2012-02-09 09:40:16 -->
