<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thehealthtime.com &#187; baby</title>
	<atom:link href="http://www.thehealthtime.com/word/baby/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthtime.com</link>
	<description>Health, Health of woman and man, Food and diet</description>
	<lastBuildDate>Wed, 04 Jan 2012 07:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>If they were only allowed to have one child, more Americans</title>
		<link>http://www.thehealthtime.com/kategorisiz/americans-like-baby-boys-best.html</link>
		<comments>http://www.thehealthtime.com/kategorisiz/americans-like-baby-boys-best.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kategorilenmemiş]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[American adults]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[baby girl]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Gallup polling]]></category>
		<category><![CDATA[gestation]]></category>
		<category><![CDATA[random sample]]></category>
		<category><![CDATA[weeks gestation]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/kategorisiz/americans-like-baby-boys-best.html</guid>
		<description><![CDATA[If they were only allowed to have one child, more Americans would prefer it be a boy rather than a girl, a new survey finds. Despite the intervening woman&#8217;s movement, the results are very similar to those found when the same question was asked of Americans in 1941. The Gallup polling agency asked a random [...]<p><a href="http://www.thehealthtime.com/kategorisiz/americans-like-baby-boys-best.html">If they were only allowed to have one child, more Americans</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/kategorisiz/americans-like-baby-boys-best.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fever at baby, treatment against the fever, what to make, fever in the children.</title>
		<link>http://www.thehealthtime.com/health-of-child/fever.html</link>
		<comments>http://www.thehealthtime.com/health-of-child/fever.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health of child]]></category>
		<category><![CDATA[baby]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/?p=52</guid>
		<description><![CDATA[Fever at baby, treatment against the fever, what to make, fever in the children. thehealthtime.com Fever at baby, treatment against the fever, what to make, fever in the children. Fever of baby The fever is defined by an higher temperature in 38° C. At a baby, it is often related to an infection and must [...]<p><a href="http://www.thehealthtime.com/health-of-child/fever.html">Fever at baby, treatment against the fever, what to make, fever in the children.</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/health-of-child/fever.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cow&#8217;s milk, symptoms, mother&#8217;s milk, treatment of  allergy, child victim of an allergy to milk.</title>
		<link>http://www.thehealthtime.com/health-of-child/cows-milk-symptoms-mothers.html</link>
		<comments>http://www.thehealthtime.com/health-of-child/cows-milk-symptoms-mothers.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health of child]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Mothers Milks]]></category>

		<guid isPermaLink="false">http://www.thehealthtime.com/?p=5</guid>
		<description><![CDATA[Cow&#8217;s milk, symptoms, mother&#8217;s milk, treatment of allergy, child victim of an allergy to milk. The children victims of an allergy to milk The allergy to the cow&#8217;s milk, more precisely the allergy to cow&#8217;s milk proteins (APLV) concerns primarily the babies until around 3 years. Most of the time, the allergy disappears or attenuates [...]<p><a href="http://www.thehealthtime.com/health-of-child/cows-milk-symptoms-mothers.html">Cow&#8217;s milk, symptoms, mother&#8217;s milk, treatment of  allergy, child victim of an allergy to milk.</a> is a post from:<a href="http://www.thehealthtime.com" title="health">Thehealthtime.com</a></p>
]]></description>
		<wfw:commentRss>http://www.thehealthtime.com/health-of-child/cows-milk-symptoms-mothers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 6/13 queries in 0.007 seconds using disk

Served from: thehealthtime.com @ 2012-02-09 09:31:05 -->
